Asus B43 DriversAsus B43 Drivers For Windows 8.1 (64Bit)
Description | File Size/Update | Version |
Qualcomm Atheros BlueTooth | 97 (MBytes)2013.10.12 | V8.0.1.306 |
Intel BlueTooth | 31,88 (MBytes)2013.10.11 | V3.1.1309.0390 |
Qualcomm Atheros Wireless and Application | 40,37 (MBytes)2013.10.12 | V10.0.0.263 |
Graphics Prior to Windows 8.1 upgrade, please run Windows Update and install ALL updates, including optional updates, to minimize the risk of incompatibility. After the upgrade, please run Windows Update again. If you still experience issue with this device, please install. | 163,45 (MBytes)2013.11.18 | V10.18.10.3308.02 |
Windows BIOS Flash Utility | 373,34 (KBytes)2012.04.27 | V2.41.1 |
BIOS 211 (B43AV) | 2,86 (MBytes)2013.11.11 | 211 |
Asus B43 Drivers For Windows 8 (64Bit)
Description | File Size/Update | Version |
Wireless Display Application | 254,5 (MBytes)2013.01.21 | V3.5.40.0 |
Fingerprint and utility | 30,68 (MBytes)2013.01.21 | V1.1.0 |
ATKACPI and hotkey-related utilities | 11,87 (MBytes)2013.01.14 | V1.0.0026 |
Wireless Radio Control (to make you switch Airplane mode(Wireless) On/Off) | 160,47 (KBytes)2012.10.29 | V1.0.0.1 |
Keyboard Device Filter Utility | 158,62 (KBytes)2012.10.19 | V1.0.0.5 |
WiFi Wireless LAN | 112,6 (MBytes)2013.05.29 | V15.8.0.5 |
Huawei Wireless Wide Area Network De vice and Utility | 14,43 (MBytes)2013.01.28 | V21.005.18.08.538 |
Atheros Wireless and Application | 36,4 (MBytes)2012.12.12 | V10.0.0.221 |
WiFi Wireless | 87,92 (MBytes)2012.11.22 | V15.5.6.48 |
Qualcomm Atheros BlueTooth | 186,88 (MBytes)2013. 01.29 | V8.0.0.216 |
Intel BlueTooth | 46,54 (MBytes)2012.10.30 | V2.6.1210.0278 |
Rapid Storage Technology | 502,39 (KBytes)2012.11.09 | V11.6.0.1030 |
Validity Fingerprint and utility | 39,73 (MBytes)2012.10.30 | V2.2.0.0 |
Management Engine Interface | 55,79 (MBytes)2012.10.25 | V8.1.0.1263 |
Infineon Trusted Platform Module Application | 43,11 (MBytes)20 12.10.20 | V4.3.000.3137 |
Intel® Rapid Start Technology | 2,12 (MBytes)2012.10.18 | V2.1.0.1002 |
Windows BIOS Flash Utility | 373,34 (KBytes)2012.10.17 | V2.41.1 |
INF Update | 4,2 (MBytes)2012.11.01 | V9.3.0.1025 |
Realtek Audio | 113,84 (MBytes)2013.01.21 | V6.0.1.6809 |
Via Audio | 146,06 (MBytes)2012.12.04 | V6.0. 10.1200 |
nVidia Graphics | 235,33 (MBytes)2013.01.28 | V9.18.13.1083 |
Intel Graphics | 142,58 (MBytes)2013.01.14 | V9.17.10.2884.01 |
Realtek LAN | 5,78 (MBytes)2013.01.28 | V8.007.1025.2012 |
Intel LAN | 159,82 (MBytes)2012.10.30 | V12.1.77.0 |
Alcor SmartCard | 4,04 (MBytes)2012.10.30 | V1.7.34.0 |
Alcor Multi-Card Reader | 10,38 (MBytes)2012.10.29 | V3.5.10117.01620 |
Elantech Touchpad | 47,17 (MBytes)2013.01.21 | V11.5.5.2 |
B43 For Windows 7 (64Bit)
Description | File Size/Update | Version |
Wireless Display Application | 254,5 (MBytes)2013.01.21 | V3.5. 40.0 |
Wireless Switch (Wireless Console3) Utility | 9,73 (MBytes)2013.01.21 | V3.0.38 |
Fingerprint and utility | 30,68 (MBytes)2013.01.21 | V1.1.0 |
ATKACPI and hotkey-related utilities | 11,87 (MBytes)2013.01.14 | V1.0.0026 |
ATKACPI and hotkey-related utilities | 11,77 (MBytes)2012.11.23 | V1.0.0025 |
Wireless Switch (Wireless Console3) Utility | 9,68 (MBytes)2012.10.22 | V3.0.35 |
WiFi Wireless | 97,78 (MBytes)2013.10.16 | WiFi Wireless LAN |
Azurewave Wireless and Application | 24,64 (MBytes)2012.09.18 | V10.0.0.59 |
Atheros Wireless and Application | 21,92 (MBytes)2012.08.14 | V9.2.0.504 |
WiFi Wireless | 201,64 (MBytes)2012.07.17 | V15.1.1.1 |
Qualcomm Atheros BlueTooth | 113,04 (MBytes)2013.01.24 | V7.4.0.170 |
Atheros BlueTooth | 113,36 (MBytes)2012.09.17 | V7.4.0.150 |
Intel BlueTooth | 46,76 (MBytes)2012.04.24 | V2.0.15.3 0150 |
Validity Fingerprint and utility | 25,71 (MBytes)2012.10.22 | V2.1.0.2 |
Fingerprint and utility | 54,31 (MBytes)2012.10.22 | V1.0.5 |
Keyboard Device Filter Utility | 160,06 (KBytes)2012.10.22 | V1.0.0.5 |
Management Engin e Interface | 62,72 (MBytes)2012.09.17 | V8.1.0.1281 |
Infineon Trusted Platform Module Application | 42,88 (MBytes)2012.08.27 | V4.2.000.2882 |
Intel Rapid Storage Technology | 470,32 (KBytes)2012.03.29 | V11.1.0.1006 |
Huawei Wireless Wide Area Network Device and Utility | 14,95 (MBytes)2012.03.13 | V2.0.6.717_V21.005.1 |
Intel INF Update | 2,94 (MBytes)2012.03.02 | V9.3.0.1020 |
Realtek Audio | 113,84 (MBytes)2013.01.21 | V6.0.1.6809 |
Via Audio | 146,06 (MBytes)2012.12.04 | V6.0.10.1200 |
nVidia Graphics | 241,88 (MBytes)2012.10.23 | V9.18.13.0668 |
Intel Graphics | 155,7 (MBytes)2012.10.17 | V9.17.10.2828 |
Intel LAN | 111,04 (MBytes)2012.10.22 | V11.15.12.0 |
Realtek LAN | 5,82 (MBytes)2012.07.18 | V7.057.0403.2012 |
LSI Modem | 778,28 (KBytes)2011.09.30 | V2.2.98.0 |
Alcor SmartCard Reader | 3,93 (MBytes)2012.10.22 | V1.7.21.0 |
Alcor Multi-Card Reader | 8,24 (MBytes)2011.06.02 | V1.2.0117.08443 |
Elantech Touchpad | 47,17 (MBytes)2013.01.21 | V11.5.5.2 |
Elantech Touchpad | | V11.5.4.2 |
Intel USB3.0 | 5,34 (MBytes)2012.07.18 | V1.0.5.235 |
B43 Drivers For Windows 7 (64Bit)
Description | File Size/Update | Version |
Huawei Wireless Wide Area Network Device and Utility | 14,43 (MBytes)2012.11.19 | V2.0.6.717_21.005.18 |
Realtek Audio | 64,31 (MBytes)2013.02.25 | V6.0.1.6829 |
Via Audio | 145,89 (MBytes)2012.11.16 | V6.0.10.1200 |
nVidia Graphics | 186,6 (MBytes)2012.11.19 | V9.18.13.0668 |
Intel Graphics | 111,73 (MBytes)2012.11.19 | V9.17.10.2867 |
Realtek LAN | 5,82 (MBytes)2012.11.19 | V7.057.0403.2012 |
Intel LAN | 111,04 (MBytes)2012.11.19 | V11.15.12.0 |
LSI Modem | 738,44 (KBytes)2012.11.19 | V2.2.98.0 |
Alcor SmartCard Reader | 3,93 (MBytes)2012.11.19 | V1.7.21.0 |
Elantech Touchpad | 14,15 (MBytes)2013.01.24 | V11.5.6.6 |
Wireless Switch (Wireless Console3) Utility | 9,73 (MBytes)2013.01.21 | V3.0.38 |
Fingerprint and utility | 30,68 (MBytes)2013.01.21 | V1.1.0 |
ATKACPI and hotkey-related utilities | 11,87 (MBytes)2013.01.14 | V1.0.0026 |
Wireless Display Application | 254,5 (MBytes)2012.11.19 | V3.5.40.0 |
Wireless Switch (Wireless Console3) Utility | 9,68 (MBytes)2012.11.16 | V3.0.35 |
ATKACPI and hotkey-related utilities | 11,74 (MBytes)2012.11.16 | V1.0.0023 |
WiFi Wireless | 87,72 (MBytes)2013.10.16 | V15.7.0.4 |
Atheros Wireless and Application | 24,64 (MBytes)2012.11.19 | V10.0 .0.59 |
Qualcomm Atheros BlueTooth | 113,04 (MBytes)2013.01.24 | V7.4.0.170 |
Atheros BlueTooth | 113,36 (MBytes)2012.11.16 | V7.4.0.150 |
Intel BlueTooth | 45,72 (MBytes)2012.10.11 | V2.2.0.0266 |
Infineon Trusted Platform M odule Application | 34,36 (MBytes)2012.11.19 | V4.3.000.3137 |
Rapid Storage Technology | 438,35 (KBytes)2012.11.19 | V11.6.0.1030 |
Fingerprint and utility | 54,31 (MBytes)2012.11.19 | V1.0.5 |
Keyboard Device Filter Utility | 137,31 (KBytes)2012.11.19 | V1.0.0.5 |
Infineon Trusted Platform Module Application | 34,11 (MBytes)2012.10.12 | V4.2.000.2882 |
Management Engine Interface | 62,72 (MBytes)2012.09.17 | V8.1.0.1281 |
Fingerprint and utility | 96,2 (MBytes)2010.03.31 | V2.1.0.2 |
Artikel keren lainnya:
Belum ada tanggapan untuk "Asus B43 Drivers"
Post a Comment